House

The Ridge at Mill Creek

$696.00 - $3,038.00 / night + taxes & fees

Bedroom 4 bedrooms
Bathroom 5 baths
Guests 10 guests
Pets Not Allowed Pets Not Allowed

  • Address: 4545 Mill Creek Road
  • Location: Healdsburg
  • Type: House

Location Location

Description Description
Wake up to valley views over coffee on the deck. Spend the afternoon by the saltwater pool or hitting the ping pong table. Gather around the fire pit as the sun drops behind the hills, then head inside to a chef's kitchen built for a real group dinner. This private Sonoma estate spans three separate structures across 11 acres, giving your group both shared gathering space and true privacy when you want it.

It's built for reunions, milestone celebrations, and multi-generational trips where everyone wants their own corner to retreat to at the end of the day.

**✨ Complimentary Winery Tastings — Over $1,300 in Value**

Every Lienna Collective stay includes complimentary tastings at a curated collection of participating Sonoma County wineries, including **Merriam Vineyards, Pedroncelli Winery, and MacRostie Winery**.

- Up to 6 guests included at participating wineries (4 at MacRostie)
- Additional guests welcome at the winery's standard tasting fee
- Reservations required; the guest of record must be present
- Your complete winery list and reservation details arrive with your booking confirmation

Sleeping Arrangements

The estate accommodates up to 10 guests across 4 bedrooms in 3 separate structures.

**Main House**
- Primary Bedroom: King bed, en-suite bathroom with soaking tub and shower, private outdoor shower
- Kids/Studio: Three twin beds, en-suite bathroom with shower
- Twin-size air mattress available for additional sleeping capacity

**Detached Guest Room**
- King bed, en-suite bathroom with soaking tub and shower
- Private entrance directly from the driveway, fully separate from the main house and cabin

**Detached Cabin**
- King bed, en-suite bathroom with soaking tub and shower
- Living room sofa converts to a full-size bed
- Located uphill from the main house, offering the most privacy on the property

**Pool Tower**
- Half-bath steps from the pool and hot tub

**Bathrooms:** 6 total, including 4 full en-suite bathrooms, a main-house powder room, and a poolside half-bath.

Outdoor Living

- Private saltwater pool with sweeping valley views (heating available for an additional fee with advance notice)
- Hot tub
- Fire pit
- Outdoor kitchen with gas BBQ and dedicated dining area
- Multiple decks and patios, plus a garden and courtyard
- Hammock, ping pong table, and basketball hoop
- Private outdoor shower off the primary bedroom
- Natural terrain with some outdoor stairs and elevation changes between areas — part of the estate's hillside character

Inside the Estate

- Chef's kitchen with dual dishwashers, dual ovens, ice maker, and a Breville Barista Express with built-in grinder, plus two additional coffee makers
- Piano, board games, books, and toys for all ages
- Smart TV with Apple TV
- Gas fireplaces in the main house and cabin
- Radiant floor heating throughout the main house and detached guest room, paired with ceiling fans and portable fans in every space — evenings cool off naturally, and opening the windows keeps a comfortable breeze moving through the property

Off-Grid, Fully Connected

The estate runs on solar power with high-speed Starlink Wi-Fi (250+ Mbps), so you get the quiet of an off-grid setting without sacrificing connectivity for work or streaming.

## Location

10 minutes to downtown Healdsburg's restaurants, tasting rooms, and shops. Surrounded by Sonoma County wine country, with easy access to [nearby town/landmark].

Good to Know

- Property spans three separate structures; some bedrooms require walking between buildings, including uphill to the cabin
- No central heating or air conditioning; radiant floor heat, gas fireplaces, and fans keep each space comfortable
- Free on-site parking
- Linens and towels provided
- Washer and dryer on-site
- Smoke and carbon monoxide detectors, fire extinguishers, first-aid kit, flashlights, emergency NOAA weather radio, and an on-site landline

Availability Calendar Availability Calendar
Available
Unavailable
Check-In
Check-Out
September 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
October 2026
Su Mo Tu We Th Fr Sa
        1 2 $8,414.00 3
4 5 6 7 8 9 $9,821.00 10
11 12 13 14 15 16 $8,715.00 17
18 19 20 21 22 23 $8,162.00 24
25 26 27 28 29 30 $6,643.00 31
November 2026
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 $8,442.00 7
8 9 10 11 12 13 $9,457.00 14
15 16 17 18 19 20 $9,037.00 21
22 23 24 25 26 27 $14,210.00 28
29 30          
December 2026
Su Mo Tu We Th Fr Sa
    1 2 3 4 $6,629.00 5
6 7 8 9 10 11 $6,559.00 12
13 14 15 16 17 18 19
20 21 22 23 24 25 $11,592.00 26
27 28 29 30 31    
January 2027
Su Mo Tu We Th Fr Sa
          1 $9,772.00 2
3 4 5 6 7 8 $6,391.00 9
10 11 12 13 14 15 $9,485.00 16
17 18 19 20 21 22 $7,378.00 23
24 25 26 27 28 29 $6,958.00 30
31            
February 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $7,791.00 6
7 8 9 10 11 12 $11,557.00 13
14 15 16 17 18 19 $8,190.00 20
21 22 23 24 25 26 $7,679.00 27
28            
March 2027
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 $7,854.00 6
7 8 9 10 11 12 $8,946.00 13
14 15 16 17 18 19 $10,696.00 20
21 22 23 24 25 26 $9,618.00 27
28 29 30 31      
April 2027
Su Mo Tu We Th Fr Sa
        1 2 $10,535.00 3
4 5 6 7 8 9 $10,402.00 10
11 12 13 14 15 16 $11,172.00 17
18 19 20 21 22 23 $12,138.00 24
25 26 27 28 29 30  
May 2027
Su Mo Tu We Th Fr Sa
            $12,005.00 1
2 3 4 5 6 7 $11,354.00 8
9 10 11 12 13 14 $13,622.00 15
16 17 18 19 20 21 $14,609.00 22
23 24 25 26 27 28 $21,266.00 29
30 31          
June 2027
Su Mo Tu We Th Fr Sa
    1 2 3 4 $14,385.00 5
6 7 8 9 10 11 $17,157.00 12
13 14 15 16 17 18 $19,390.00 19
20 21 22 23 24 25 $19,719.00 26
27 28 29 30      
July 2027
Su Mo Tu We Th Fr Sa
        1 2 $21,266.00 3
4 5 6 7 8 9 $15,715.00 10
11 12 13 14 15 16 $17,325.00 17
18 19 20 21 22 23 $18,949.00 24
25 26 27 28 29 30 $21,266.00 31
August 2027
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 $16,604.00 7
8 9 10 11 12 13 $16,933.00 14
15 16 17 18 19 20 $17,031.00 21
22 23 24 25 26 27 $16,065.00 28
29 30 31        
Swipe Swipe for Availability

Rates Rates
Start Date End Date Nightly
09/13/2026 09/13/2026 $946.00
09/14/2026 09/14/2026 $905.00
09/15/2026 09/15/2026 $886.00
09/16/2026 09/16/2026 $885.00
09/17/2026 09/17/2026 $967.00
09/18/2026 09/18/2026 $1,295.00
09/19/2026 09/19/2026 $1,287.00
09/20/2026 09/20/2026 $894.00
09/21/2026 09/21/2026 $896.00
09/22/2026 09/22/2026 $884.00
09/23/2026 09/23/2026 $939.00
09/24/2026 09/24/2026 $989.00
09/25/2026 09/25/2026 $1,259.00
09/26/2026 09/26/2026 $1,223.00
09/27/2026 09/27/2026 $880.00
09/28/2026 09/28/2026 $722.00
09/29/2026 09/29/2026 $730.00
09/30/2026 09/30/2026 $792.00
10/01/2026 10/01/2026 $981.00
10/02/2026 10/02/2026 $1,236.00
10/03/2026 10/03/2026 $1,202.00
10/04/2026 10/04/2026 $899.00
10/05/2026 10/05/2026 $917.00
10/06/2026 10/06/2026 $931.00
10/07/2026 10/07/2026 $893.00
10/08/2026 10/08/2026 $1,019.00
10/09/2026 10/09/2026 $1,410.00
10/10/2026 10/10/2026 $1,403.00
10/11/2026 10/11/2026 $1,232.00
10/12/2026 10/12/2026 $915.00
10/13/2026 10/13/2026 $893.00
10/14/2026 10/14/2026 $827.00
10/15/2026 10/15/2026 $1,075.00
10/16/2026 10/16/2026 $1,268.00
10/17/2026 10/17/2026 $1,245.00
10/18/2026 10/18/2026 $919.00
10/19/2026 10/19/2026 $771.00
10/20/2026 10/20/2026 $769.00
10/21/2026 10/21/2026 $795.00
10/22/2026 10/22/2026 $965.00
10/23/2026 10/23/2026 $1,187.00
10/24/2026 10/24/2026 $1,166.00
10/25/2026 10/25/2026 $862.00
10/26/2026 10/26/2026 $724.00
10/27/2026 10/27/2026 $696.00
10/28/2026 10/28/2026 $737.00
10/29/2026 10/29/2026 $870.00
10/30/2026 10/30/2026 $1,036.00
10/31/2026 10/31/2026 $949.00
11/01/2026 11/01/2026 $763.00
11/02/2026 11/02/2026 $729.00
11/03/2026 11/03/2026 $705.00
11/04/2026 11/04/2026 $879.00
11/05/2026 11/05/2026 $848.00
11/06/2026 11/06/2026 $1,154.00
11/07/2026 11/07/2026 $1,206.00
11/08/2026 11/08/2026 $863.00
11/09/2026 11/09/2026 $721.00
11/10/2026 11/10/2026 $997.00
11/11/2026 11/11/2026 $1,003.00
11/12/2026 11/12/2026 $1,085.00
11/13/2026 11/13/2026 $1,298.00
11/14/2026 11/14/2026 $1,351.00
11/15/2026 11/15/2026 $1,024.00
11/16/2026 11/16/2026 $891.00
11/17/2026 11/17/2026 $920.00
11/18/2026 11/18/2026 $874.00
11/19/2026 11/19/2026 $961.00
11/20/2026 11/20/2026 $1,248.00
11/21/2026 11/21/2026 $1,291.00
11/22/2026 11/22/2026 $1,213.00
11/23/2026 11/23/2026 $1,305.00
11/24/2026 11/24/2026 $1,518.00
11/25/2026 11/25/2026 $2,271.00
11/26/2026 11/26/2026 $2,336.00
11/27/2026 11/27/2026 $2,313.00
11/28/2026 11/28/2026 $2,030.00
11/29/2026 11/29/2026 $850.00
11/30/2026 11/30/2026 $776.00
12/01/2026 12/01/2026 $804.00
12/02/2026 12/02/2026 $728.00
12/03/2026 12/03/2026 $801.00
12/04/2026 12/04/2026 $1,028.00
12/05/2026 12/05/2026 $947.00
12/06/2026 12/06/2026 $763.00
12/07/2026 12/07/2026 $733.00
12/08/2026 12/08/2026 $724.00
12/09/2026 12/09/2026 $733.00
12/10/2026 12/10/2026 $773.00
12/11/2026 12/11/2026 $916.00
12/12/2026 12/12/2026 $937.00
12/13/2026 12/13/2026 $813.00
12/14/2026 12/14/2026 $803.00
12/15/2026 12/15/2026 $774.00
12/16/2026 12/16/2026 $783.00
12/17/2026 12/17/2026 $878.00
12/18/2026 12/18/2026 $961.00
12/19/2026 12/19/2026 $1,041.00
12/20/2026 12/20/2026 $1,118.00
12/21/2026 12/21/2026 $1,141.00
12/22/2026 12/22/2026 $1,230.00
12/23/2026 12/23/2026 $1,548.00
12/24/2026 12/24/2026 $1,619.00
12/25/2026 12/25/2026 $1,647.00
12/26/2026 12/26/2026 $1,656.00
12/27/2026 12/27/2026 $1,430.00
12/28/2026 12/28/2026 $1,419.00
12/29/2026 12/29/2026 $1,388.00
12/30/2026 12/30/2026 $1,638.00
12/31/2026 12/31/2026 $1,644.00
01/01/2027 01/01/2027 $1,417.00
01/02/2027 01/02/2027 $1,396.00
01/03/2027 01/03/2027 $975.00
01/04/2027 01/04/2027 $1,384.00
01/05/2027 01/05/2027 $1,393.00
01/06/2027 01/06/2027 $1,253.00
01/07/2027 01/07/2027 $1,028.00
01/08/2027 01/08/2027 $939.00
01/09/2027 01/09/2027 $913.00
01/10/2027 01/10/2027 $857.00
01/11/2027 01/11/2027 $772.00
01/12/2027 01/12/2027 $778.00
01/13/2027 01/13/2027 $786.00
01/14/2027 01/14/2027 $867.00
01/15/2027 01/15/2027 $1,352.00
01/16/2027 01/16/2027 $1,355.00
01/17/2027 01/17/2027 $1,353.00
01/18/2027 01/18/2027 $897.00
01/19/2027 01/19/2027 $889.00
01/20/2027 01/20/2027 $813.00
01/21/2027 01/21/2027 $867.00
01/22/2027 01/22/2027 $1,045.00
01/23/2027 01/23/2027 $1,054.00
01/24/2027 01/24/2027 $949.00
01/25/2027 01/25/2027 $841.00
01/26/2027 01/26/2027 $843.00
01/27/2027 01/27/2027 $848.00
01/28/2027 01/28/2027 $906.00
01/29/2027 01/29/2027 $1,014.00
01/30/2027 01/30/2027 $994.00
01/31/2027 01/31/2027 $879.00
02/01/2027 02/01/2027 $824.00
02/02/2027 02/02/2027 $821.00
02/03/2027 02/03/2027 $853.00
02/04/2027 02/04/2027 $921.00
02/05/2027 02/05/2027 $1,054.00
02/06/2027 02/06/2027 $1,113.00
02/07/2027 02/07/2027 $978.00
02/08/2027 02/08/2027 $867.00
02/09/2027 02/09/2027 $825.00
02/10/2027 02/10/2027 $843.00
02/11/2027 02/11/2027 $959.00
02/12/2027 02/12/2027 $1,638.00
02/13/2027 02/13/2027 $1,651.00
02/14/2027 02/14/2027 $1,620.00
02/15/2027 02/15/2027 $956.00
02/16/2027 02/16/2027 $957.00
02/17/2027 02/17/2027 $949.00
02/18/2027 02/18/2027 $968.00
02/19/2027 02/19/2027 $1,118.00
02/20/2027 02/20/2027 $1,170.00
02/21/2027 02/21/2027 $949.00
02/22/2027 02/22/2027 $891.00
02/23/2027 02/23/2027 $820.00
02/24/2027 02/24/2027 $828.00
02/25/2027 02/25/2027 $945.00
02/26/2027 02/26/2027 $1,100.00
02/27/2027 02/27/2027 $1,097.00
02/28/2027 02/28/2027 $871.00
03/01/2027 03/01/2027 $853.00
03/02/2027 03/02/2027 $820.00
03/03/2027 03/03/2027 $849.00
03/04/2027 03/04/2027 $952.00
03/05/2027 03/05/2027 $1,124.00
03/06/2027 03/06/2027 $1,122.00
03/07/2027 03/07/2027 $895.00
03/08/2027 03/08/2027 $833.00
03/09/2027 03/09/2027 $838.00
03/10/2027 03/10/2027 $851.00
03/11/2027 03/11/2027 $999.00
03/12/2027 03/12/2027 $1,188.00
03/13/2027 03/13/2027 $1,278.00
03/14/2027 03/14/2027 $1,135.00
03/15/2027 03/15/2027 $1,100.00
03/16/2027 03/16/2027 $1,198.00
03/17/2027 03/17/2027 $1,223.00
03/18/2027 03/18/2027 $1,310.00
03/19/2027 03/19/2027 $1,438.00
03/20/2027 03/20/2027 $1,528.00
03/21/2027 03/21/2027 $1,230.00
03/22/2027 03/22/2027 $1,187.00
03/23/2027 03/23/2027 $1,201.00
03/24/2027 03/24/2027 $1,232.00
03/25/2027 03/25/2027 $1,230.00
03/26/2027 03/26/2027 $1,481.00
03/27/2027 03/27/2027 $1,374.00
03/28/2027 03/28/2027 $1,116.00
03/29/2027 03/29/2027 $1,048.00
03/30/2027 03/30/2027 $1,050.00
03/31/2027 03/31/2027 $1,043.00
04/01/2027 04/01/2027 $1,131.00
04/02/2027 04/02/2027 $1,498.00
04/03/2027 04/03/2027 $1,505.00
04/04/2027 04/04/2027 $1,112.00
04/05/2027 04/05/2027 $1,026.00
04/06/2027 04/06/2027 $1,015.00
04/07/2027 04/07/2027 $1,036.00
04/08/2027 04/08/2027 $1,211.00
04/09/2027 04/09/2027 $1,542.00
04/10/2027 04/10/2027 $1,486.00
04/11/2027 04/11/2027 $1,093.00
04/12/2027 04/12/2027 $999.00
04/13/2027 04/13/2027 $1,137.00
04/14/2027 04/14/2027 $1,076.00
04/15/2027 04/15/2027 $1,272.00
04/16/2027 04/16/2027 $1,645.00
04/17/2027 04/17/2027 $1,596.00
04/18/2027 04/18/2027 $1,167.00
04/19/2027 04/19/2027 $1,174.00
04/20/2027 04/20/2027 $979.00
04/21/2027 04/21/2027 $1,166.00
04/22/2027 04/22/2027 $1,348.00
04/23/2027 04/23/2027 $1,769.00
04/24/2027 04/24/2027 $1,734.00
04/25/2027 04/25/2027 $1,265.00
04/26/2027 04/26/2027 $1,212.00
04/27/2027 04/27/2027 $970.00
04/28/2027 04/28/2027 $1,173.00
04/29/2027 04/29/2027 $1,295.00
04/30/2027 04/30/2027 $1,730.00
05/01/2027 05/01/2027 $1,715.00
05/02/2027 05/02/2027 $1,157.00
05/03/2027 05/03/2027 $983.00
05/04/2027 05/04/2027 $970.00
05/05/2027 05/05/2027 $1,038.00
05/06/2027 05/06/2027 $1,225.00
05/07/2027 05/07/2027 $1,583.00
05/08/2027 05/08/2027 $1,622.00
05/09/2027 05/09/2027 $1,185.00
05/10/2027 05/10/2027 $1,213.00
05/11/2027 05/11/2027 $1,237.00
05/12/2027 05/12/2027 $1,237.00
05/13/2027 05/13/2027 $1,363.00
05/14/2027 05/14/2027 $1,867.00
05/15/2027 05/15/2027 $1,946.00
05/16/2027 05/16/2027 $1,518.00
05/17/2027 05/17/2027 $1,185.00
05/18/2027 05/18/2027 $1,107.00
05/19/2027 05/19/2027 $1,110.00
05/20/2027 05/20/2027 $1,385.00
05/21/2027 05/21/2027 $2,040.00
05/22/2027 05/22/2027 $2,087.00
05/23/2027 05/23/2027 $1,583.00
05/24/2027 05/24/2027 $1,251.00
05/25/2027 05/25/2027 $1,230.00
05/26/2027 05/26/2027 $1,244.00
05/27/2027 05/27/2027 $1,558.00
05/28/2027 05/28/2027 $3,038.00
05/29/2027 05/29/2027 $3,038.00
05/30/2027 05/30/2027 $3,038.00
05/31/2027 05/31/2027 $1,663.00
06/01/2027 06/01/2027 $1,626.00
06/02/2027 06/02/2027 $1,272.00
06/03/2027 06/03/2027 $1,655.00
06/04/2027 06/04/2027 $2,056.00
06/05/2027 06/05/2027 $2,055.00
06/06/2027 06/06/2027 $1,701.00
06/07/2027 06/07/2027 $1,762.00
06/08/2027 06/08/2027 $1,792.00
06/09/2027 06/09/2027 $1,744.00
06/10/2027 06/10/2027 $1,942.00
06/11/2027 06/11/2027 $2,450.00
06/12/2027 06/12/2027 $2,451.00
06/13/2027 06/13/2027 $2,596.00
06/14/2027 06/14/2027 $1,522.00
06/15/2027 06/15/2027 $1,502.00
06/16/2027 06/16/2027 $1,578.00
06/17/2027 06/17/2027 $3,038.00
06/18/2027 06/18/2027 $2,819.00
06/19/2027 06/19/2027 $2,770.00
06/20/2027 06/20/2027 $1,841.00
06/21/2027 06/21/2027 $1,642.00
06/22/2027 06/22/2027 $1,946.00
06/23/2027 06/23/2027 $2,042.00
06/24/2027 06/24/2027 $3,038.00
06/25/2027 06/25/2027 $2,896.00
06/26/2027 06/26/2027 $2,817.00
06/27/2027 06/27/2027 $1,957.00
06/28/2027 06/28/2027 $1,583.00
06/29/2027 06/29/2027 $1,503.00
06/30/2027 06/30/2027 $1,844.00
07/01/2027 07/01/2027 $2,108.00
07/02/2027 07/02/2027 $3,038.00
07/03/2027 07/03/2027 $3,038.00
07/04/2027 07/04/2027 $3,038.00
07/05/2027 07/05/2027 $1,912.00
07/06/2027 07/06/2027 $1,524.00
07/07/2027 07/07/2027 $1,651.00
07/08/2027 07/08/2027 $1,825.00
07/09/2027 07/09/2027 $2,283.00
07/10/2027 07/10/2027 $2,245.00
07/11/2027 07/11/2027 $1,587.00
07/12/2027 07/12/2027 $1,471.00
07/13/2027 07/13/2027 $1,501.00
07/14/2027 07/14/2027 $1,596.00
07/15/2027 07/15/2027 $1,892.00
07/16/2027 07/16/2027 $2,309.00
07/17/2027 07/17/2027 $2,475.00
07/18/2027 07/18/2027 $1,697.00
07/19/2027 07/19/2027 $1,640.00
07/20/2027 07/20/2027 $1,640.00
07/21/2027 07/21/2027 $2,120.00
07/22/2027 07/22/2027 $2,153.00
07/23/2027 07/23/2027 $2,688.00
07/24/2027 07/24/2027 $2,707.00
07/25/2027 07/25/2027 $2,995.00
07/26/2027 07/26/2027 $3,038.00
07/27/2027 07/27/2027 $3,038.00
07/28/2027 07/28/2027 $3,038.00
07/29/2027 07/29/2027 $3,038.00
07/30/2027 07/30/2027 $3,038.00
07/31/2027 07/31/2027 $3,038.00
08/01/2027 08/01/2027 $3,038.00
08/02/2027 08/02/2027 $2,389.00
08/03/2027 08/03/2027 $2,346.00
08/04/2027 08/04/2027 $2,240.00
08/05/2027 08/05/2027 $2,244.00
08/06/2027 08/06/2027 $2,349.00
08/07/2027 08/07/2027 $2,372.00
08/08/2027 08/08/2027 $2,255.00
08/09/2027 08/09/2027 $2,113.00
08/10/2027 08/10/2027 $2,022.00
08/11/2027 08/11/2027 $1,778.00
08/12/2027 08/12/2027 $1,988.00
08/13/2027 08/13/2027 $2,462.00
08/14/2027 08/14/2027 $2,419.00
08/15/2027 08/15/2027 $1,769.00
08/16/2027 08/16/2027 $1,520.00
08/17/2027 08/17/2027 $1,415.00
08/18/2027 08/18/2027 $1,465.00
08/19/2027 08/19/2027 $1,792.00
08/20/2027 08/20/2027 $2,323.00
08/21/2027 08/21/2027 $2,433.00
08/22/2027 08/22/2027 $1,773.00
08/23/2027 08/23/2027 $1,411.00
08/24/2027 08/24/2027 $1,750.00
08/25/2027 08/25/2027 $1,384.00
08/26/2027 08/26/2027 $1,706.00
08/27/2027 08/27/2027 $2,229.00
08/28/2027 08/28/2027 $2,295.00
08/29/2027 08/29/2027 $1,609.00
08/30/2027 08/30/2027 $1,478.00
08/31/2027 08/31/2027 $1,273.00
09/01/2027 09/01/2027 $1,293.00
09/02/2027 09/02/2027 $1,559.00
09/03/2027 09/03/2027 $3,038.00
09/04/2027 09/04/2027 $3,038.00
09/05/2027 09/05/2027 $3,038.00
09/06/2027 09/06/2027 $1,516.00
09/07/2027 09/07/2027 $1,240.00
09/08/2027 09/08/2027 $1,536.00
09/09/2027 09/09/2027 $1,615.00
09/10/2027 09/10/2027 $2,033.00
09/11/2027 09/11/2027 $2,668.00
09/12/2027 09/12/2027 $1,640.00
09/13/2027 09/13/2027 $1,478.00
09/14/2027 09/14/2027 $1,179.00
09/15/2027 09/15/2027 $1,225.00
09/16/2027 09/16/2027 $1,479.00
09/17/2027 09/17/2027 $1,923.00
09/18/2027 09/18/2027 $1,896.00
09/19/2027 09/19/2027 $1,366.00
09/20/2027 09/20/2027 $1,128.00
09/21/2027 09/21/2027 $1,132.00
09/22/2027 09/22/2027 $1,215.00
09/23/2027 09/23/2027 $1,476.00
09/24/2027 09/24/2027 $1,943.00
09/25/2027 09/25/2027 $1,899.00
09/26/2027 09/26/2027 $1,351.00
09/27/2027 09/27/2027 $1,143.00
09/28/2027 09/28/2027 $1,158.00
09/29/2027 09/29/2027 $1,238.00
09/30/2027 09/30/2027 $1,492.00
10/01/2027 10/01/2027 $1,945.00
10/02/2027 10/02/2027 $1,915.00
10/03/2027 10/03/2027 $1,413.00
10/04/2027 10/04/2027 $1,161.00
10/05/2027 10/05/2027 $1,164.00
10/06/2027 10/06/2027 $1,219.00
10/07/2027 10/07/2027 $1,507.00
10/08/2027 10/08/2027 $2,139.00
10/09/2027 10/09/2027 $2,156.00
10/10/2027 10/10/2027 $2,250.00
10/11/2027 10/11/2027 $1,167.00
10/12/2027 10/12/2027 $1,164.00
10/13/2027 10/13/2027 $1,198.00
10/14/2027 10/14/2027 $1,477.00
10/15/2027 10/15/2027 $1,818.00
10/16/2027 10/16/2027 $1,795.00
10/17/2027 10/17/2027 $1,350.00
10/18/2027 10/18/2027 $1,086.00
10/19/2027 10/19/2027 $1,064.00
10/20/2027 10/20/2027 $1,097.00
10/21/2027 10/21/2027 $1,341.00
10/22/2027 10/22/2027 $1,617.00
10/23/2027 10/23/2027 $1,580.00
10/24/2027 10/24/2027 $1,185.00
10/25/2027 10/25/2027 $1,039.00
10/26/2027 10/26/2027 $1,011.00
10/27/2027 10/27/2027 $1,057.00
10/28/2027 10/28/2027 $1,239.00
10/29/2027 10/29/2027 $1,564.00
10/30/2027 10/30/2027 $1,540.00
10/31/2027 10/31/2027 $1,164.00
11/01/2027 11/01/2027 $1,019.00
11/02/2027 11/02/2027 $990.00
11/03/2027 11/03/2027 $1,031.00
11/04/2027 11/04/2027 $1,190.00
11/05/2027 11/05/2027 $1,496.00
11/06/2027 11/06/2027 $1,506.00
11/07/2027 11/07/2027 $1,154.00
11/08/2027 11/08/2027 $1,019.00
11/09/2027 11/09/2027 $1,021.00
11/10/2027 11/10/2027 $1,592.00
11/11/2027 11/11/2027 $1,601.00
11/12/2027 11/12/2027 $1,596.00
11/13/2027 11/13/2027 $1,564.00
11/14/2027 11/14/2027 $1,222.00
11/15/2027 11/15/2027 $1,081.00
11/16/2027 11/16/2027 $1,137.00
11/17/2027 11/17/2027 $1,208.00
11/18/2027 11/18/2027 $1,340.00
11/19/2027 11/19/2027 $1,594.00
11/20/2027 11/20/2027 $1,514.00
11/21/2027 11/21/2027 $1,159.00
11/22/2027 11/22/2027 $1,056.00
11/23/2027 11/23/2027 $1,129.00
11/24/2027 11/24/2027 $2,773.00
11/25/2027 11/25/2027 $2,769.00
11/26/2027 11/26/2027 $2,699.00
11/27/2027 11/27/2027 $2,748.00
11/28/2027 11/28/2027 $1,042.00
11/29/2027 11/29/2027 $982.00
11/30/2027 11/30/2027 $1,028.00
12/01/2027 12/01/2027 $1,085.00
12/02/2027 12/02/2027 $1,154.00
12/03/2027 12/03/2027 $1,336.00
12/04/2027 12/04/2027 $1,196.00
12/05/2027 12/05/2027 $943.00
12/06/2027 12/06/2027 $898.00
12/07/2027 12/07/2027 $899.00
12/08/2027 12/08/2027 $878.00
12/09/2027 12/09/2027 $954.00
12/10/2027 12/10/2027 $1,119.00
12/11/2027 12/11/2027 $1,125.00
12/12/2027 12/12/2027 $985.00
12/13/2027 12/13/2027 $997.00
12/14/2027 12/14/2027 $1,037.00
12/15/2027 12/15/2027 $1,090.00
12/16/2027 12/16/2027 $1,144.00
12/17/2027 12/17/2027 $1,235.00
12/18/2027 12/18/2027 $1,295.00
12/19/2027 12/19/2027 $1,181.00
12/20/2027 12/20/2027 $1,198.00
12/21/2027 12/21/2027 $1,421.00
12/22/2027 12/22/2027 $1,422.00
12/23/2027 12/23/2027 $1,890.00
12/24/2027 12/24/2027 $1,895.00
12/25/2027 12/25/2027 $1,907.00
12/26/2027 12/26/2027 $1,651.00
12/27/2027 12/27/2027 $1,649.00
12/28/2027 12/28/2027 $1,649.00
12/29/2027 12/29/2027 $1,650.00
12/30/2027 12/30/2027 $1,883.00
12/31/2027 12/31/2027 $1,887.00
01/01/2028 01/01/2028 $1,706.00
01/02/2028 01/02/2028 $1,207.00
01/03/2028 01/03/2028 $1,173.00
01/04/2028 01/04/2028 $1,212.00
01/05/2028 01/05/2028 $1,189.00
01/06/2028 01/06/2028 $1,179.00
01/07/2028 01/07/2028 $1,180.00
01/08/2028 01/08/2028 $1,144.00
01/09/2028 01/09/2028 $1,050.00
01/10/2028 01/10/2028 $924.00
01/11/2028 01/11/2028 $921.00
01/12/2028 01/12/2028 $920.00
01/13/2028 01/13/2028 $965.00
01/14/2028 01/14/2028 $1,485.00
01/15/2028 01/15/2028 $1,477.00
01/16/2028 01/16/2028 $1,479.00
01/17/2028 01/17/2028 $886.00
01/18/2028 01/18/2028 $885.00
01/19/2028 01/19/2028 $899.00
01/20/2028 01/20/2028 $972.00
01/21/2028 01/21/2028 $1,151.00
01/22/2028 01/22/2028 $1,179.00
01/23/2028 01/23/2028 $1,052.00
01/24/2028 01/24/2028 $910.00
01/25/2028 01/25/2028 $906.00
01/26/2028 01/26/2028 $919.00
01/27/2028 01/27/2028 $984.00
01/28/2028 01/28/2028 $1,131.00
01/29/2028 01/29/2028 $1,148.00
01/30/2028 01/30/2028 $1,019.00
01/31/2028 01/31/2028 $917.00
02/01/2028 02/01/2028 $904.00
02/02/2028 02/02/2028 $923.00
02/03/2028 02/03/2028 $1,008.00
02/04/2028 02/04/2028 $1,168.00
02/05/2028 02/05/2028 $1,229.00
02/06/2028 02/06/2028 $1,074.00
02/07/2028 02/07/2028 $941.00
02/08/2028 02/08/2028 $903.00
02/09/2028 02/09/2028 $917.00
02/10/2028 02/10/2028 $1,022.00
02/11/2028 02/11/2028 $1,793.00
02/12/2028 02/12/2028 $1,777.00
02/13/2028 02/13/2028 $1,787.00
02/14/2028 02/14/2028 $961.00
02/15/2028 02/15/2028 $896.00
02/16/2028 02/16/2028 $901.00
02/17/2028 02/17/2028 $1,023.00
02/18/2028 02/18/2028 $1,732.00
02/19/2028 02/19/2028 $1,721.00
02/20/2028 02/20/2028 $1,726.00
02/21/2028 02/21/2028 $951.00
