Location
Description
Escape to Sanctuary on Lytton, an extraordinary 11.67-acre estate in the heart of Alexander Valley, just 7 minutes from Healdsburg Plaza. This exclusive retreat offers ultimate privacy, breathtaking mountain and valley views, and a serene bird refuge, making it ideal for family reunions, friends’ getaways, corporate retreats, or creative workshops.
🍷 Complimentary Wine Tastings, Exclusively for Lienna Guests 🍷
Wine Country should come with wine. With us, it does.
* Over $1,600 in tasting value across our partner wineries
* Featuring Merriam Vineyards, Pedroncelli Winery, and MacRostie Winery, plus more in our guest collection
* Up to 6 guests per winery (4 at MacRostie and Marimar); additional guests at standard tasting rates
* Reservations required, and the guest of record must attend
* Your full winery list and reservation details arrive with your booking confirmation
Enjoy all the comforts of a beautifully appointed home, enhanced by our attentive hospitality. We provide guidance, thoughtful touches, and support to make your Wine Country escape seamless and memorable.
The Estate
• Main Residence: 3 bedrooms, 3 bathrooms, 2,989 sq ft
o Master: California Split King Adjustable bed with en-suite
o Guest Bedroom 1: Queen
o Guest Bedroom 2: California King + Full Futon
o Open floorplan spills to in-ground pool & deck via 22’ disappearing sliding glass doors
• Guest House: 2 bedrooms, 1 bath, 1,200 sq ft
o Bedroom 1: Queen + Twin Bunk Beds
o Bedroom 2: California King
o Full shared bathroom
• Studio Bunkhouse: 600 sq ft, 1-2 bedrooms, 1 bath
o California King + Full Futon
o En-suite bath, private retreat
All units feature: luxury furnishings, central heat/air, smart TVs, Wi-Fi, fully equipped kitchens, coffee makers and washer/dryer. Main house has a Ninja blender/food processor combo and Wolf Range. Queen airbed available for guest use.
Outdoor & Recreational Highlights
• Heated pool (fees apply for pool heating and must be scheduled in advance) & hot tub (heating included in rental rate)
• Bocce court, basketball hoop, ping pong, pool table, small home gym
• Large outdoor decks & BBQ for dining or entertaining
• Bird sanctuary pond for Blue Herons, Canadian Geese, and Egrets
• Barn with horse stalls, tack & feed rooms – perfect for workshops, yoga, or events
Corporate & Event Ready
• Large-screen TVs in all bedrooms and living areas, compatible with Apple AirPlay or HDMI
• High-speed Wi-Fi throughout
• Solar-powered estate with electric car charging (bring cord)
• Private chef, massage, or yoga services available upon request
Location & Local Experiences
• Just 7 minutes from Healdsburg Plaza’s shops, dining, and tasting rooms
• Minutes from Alexander Valley wineries, hiking trails, and Wine Country adventures
• Check Sonoma Magazine for curated recommendations
Extras & Notes
• Automatic generator for power outages
• Starlink Internet
• Optional pool heating available (seasonal rates)
• Quiet and private estate—perfect for group bonding or corporate retreats
• Extra person fee: Our marketed capacity is 16 overnight guests. We can accommodate up to 18 with an additional $100 per person, per night, plus tax.
Sanctuary on Lytton offers a unique blend of luxury, privacy, and natural beauty, creating a one-of-a-kind Sonoma escape for families, friends, or teams looking to relax, reconnect, and celebrate.
TOT#4224N | PERMIT#TVR21-0171 | LIC#: LIC23-0101
🍷 Complimentary Wine Tastings, Exclusively for Lienna Guests 🍷
Wine Country should come with wine. With us, it does.
* Over $1,600 in tasting value across our partner wineries
* Featuring Merriam Vineyards, Pedroncelli Winery, and MacRostie Winery, plus more in our guest collection
* Up to 6 guests per winery (4 at MacRostie and Marimar); additional guests at standard tasting rates
* Reservations required, and the guest of record must attend
* Your full winery list and reservation details arrive with your booking confirmation
Enjoy all the comforts of a beautifully appointed home, enhanced by our attentive hospitality. We provide guidance, thoughtful touches, and support to make your Wine Country escape seamless and memorable.
The Estate
• Main Residence: 3 bedrooms, 3 bathrooms, 2,989 sq ft
o Master: California Split King Adjustable bed with en-suite
o Guest Bedroom 1: Queen
o Guest Bedroom 2: California King + Full Futon
o Open floorplan spills to in-ground pool & deck via 22’ disappearing sliding glass doors
• Guest House: 2 bedrooms, 1 bath, 1,200 sq ft
o Bedroom 1: Queen + Twin Bunk Beds
o Bedroom 2: California King
o Full shared bathroom
• Studio Bunkhouse: 600 sq ft, 1-2 bedrooms, 1 bath
o California King + Full Futon
o En-suite bath, private retreat
All units feature: luxury furnishings, central heat/air, smart TVs, Wi-Fi, fully equipped kitchens, coffee makers and washer/dryer. Main house has a Ninja blender/food processor combo and Wolf Range. Queen airbed available for guest use.
Outdoor & Recreational Highlights
• Heated pool (fees apply for pool heating and must be scheduled in advance) & hot tub (heating included in rental rate)
• Bocce court, basketball hoop, ping pong, pool table, small home gym
• Large outdoor decks & BBQ for dining or entertaining
• Bird sanctuary pond for Blue Herons, Canadian Geese, and Egrets
• Barn with horse stalls, tack & feed rooms – perfect for workshops, yoga, or events
Corporate & Event Ready
• Large-screen TVs in all bedrooms and living areas, compatible with Apple AirPlay or HDMI
• High-speed Wi-Fi throughout
• Solar-powered estate with electric car charging (bring cord)
• Private chef, massage, or yoga services available upon request
Location & Local Experiences
• Just 7 minutes from Healdsburg Plaza’s shops, dining, and tasting rooms
• Minutes from Alexander Valley wineries, hiking trails, and Wine Country adventures
• Check Sonoma Magazine for curated recommendations
Extras & Notes
• Automatic generator for power outages
• Starlink Internet
• Optional pool heating available (seasonal rates)
• Quiet and private estate—perfect for group bonding or corporate retreats
• Extra person fee: Our marketed capacity is 16 overnight guests. We can accommodate up to 18 with an additional $100 per person, per night, plus tax.
Sanctuary on Lytton offers a unique blend of luxury, privacy, and natural beauty, creating a one-of-a-kind Sonoma escape for families, friends, or teams looking to relax, reconnect, and celebrate.
TOT#4224N | PERMIT#TVR21-0171 | LIC#: LIC23-0101
Availability Calendar
Available
Unavailable
Check-In
Check-Out
Swipe for Availability
Rates
| Start Date | End Date | Nightly |
|---|---|---|
| 10/12/2026 | 10/12/2026 | $1,949.00 |
| 10/13/2026 | 10/13/2026 | $1,871.00 |
| 10/14/2026 | 10/14/2026 | $1,836.00 |
| 10/15/2026 | 10/15/2026 | $2,029.00 |
| 10/16/2026 | 10/16/2026 | $2,605.00 |
| 10/17/2026 | 10/17/2026 | $2,395.00 |
| 10/18/2026 | 10/18/2026 | $2,033.00 |
| 10/19/2026 | 10/19/2026 | $1,858.00 |
| 10/20/2026 | 10/20/2026 | $1,772.00 |
| 10/21/2026 | 10/21/2026 | $1,827.00 |
| 10/22/2026 | 10/22/2026 | $2,034.00 |
| 10/23/2026 | 10/23/2026 | $2,411.00 |
| 10/24/2026 | 10/24/2026 | $2,441.00 |
| 10/25/2026 | 10/25/2026 | $1,857.00 |
| 10/26/2026 | 10/26/2026 | $1,776.00 |
| 10/27/2026 | 10/27/2026 | $2,848.00 |
| 10/28/2026 | 10/28/2026 | $1,856.00 |
| 10/29/2026 | 10/29/2026 | $1,781.00 |
| 10/30/2026 | 10/30/2026 | $1,915.00 |
| 10/31/2026 | 10/31/2026 | $1,730.00 |
| 11/01/2026 | 11/01/2026 | $1,587.00 |
| 11/02/2026 | 11/02/2026 | $1,496.00 |
| 11/03/2026 | 11/03/2026 | $1,463.00 |
| 11/04/2026 | 11/04/2026 | $1,547.00 |
| 11/05/2026 | 11/05/2026 | $2,138.00 |
| 11/06/2026 | 11/06/2026 | $2,348.00 |
| 11/07/2026 | 11/07/2026 | $2,463.00 |
| 11/08/2026 | 11/08/2026 | $2,043.00 |
| 11/09/2026 | 11/09/2026 | $1,470.00 |
| 11/10/2026 | 11/10/2026 | $1,852.00 |
| 11/11/2026 | 11/11/2026 | $1,895.00 |
| 11/12/2026 | 11/12/2026 | $1,941.00 |
| 11/13/2026 | 11/13/2026 | $1,908.00 |
| 11/14/2026 | 11/14/2026 | $1,896.00 |
| 11/15/2026 | 11/15/2026 | $1,488.00 |
| 11/16/2026 | 11/16/2026 | $1,410.00 |
| 11/17/2026 | 11/17/2026 | $1,459.00 |
| 11/18/2026 | 11/18/2026 | $1,429.00 |
| 11/19/2026 | 11/19/2026 | $1,563.00 |
| 11/20/2026 | 11/20/2026 | $1,914.00 |
| 11/21/2026 | 11/21/2026 | $1,899.00 |
| 11/22/2026 | 11/22/2026 | $1,799.00 |
| 11/23/2026 | 11/23/2026 | $1,950.00 |
| 11/24/2026 | 11/24/2026 | $2,367.00 |
| 11/25/2026 | 11/25/2026 | $2,995.00 |
| 11/26/2026 | 11/26/2026 | $2,995.00 |
| 11/27/2026 | 11/27/2026 | $2,933.00 |
| 11/28/2026 | 11/28/2026 | $2,572.00 |
| 11/29/2026 | 11/29/2026 | $1,715.00 |
| 11/30/2026 | 11/30/2026 | $1,580.00 |
| 12/01/2026 | 12/01/2026 | $1,480.00 |
| 12/02/2026 | 12/02/2026 | $1,383.00 |
| 12/03/2026 | 12/03/2026 | $1,437.00 |
| 12/04/2026 | 12/04/2026 | $1,914.00 |
| 12/05/2026 | 12/05/2026 | $1,772.00 |
| 12/06/2026 | 12/06/2026 | $1,285.00 |
| 12/07/2026 | 12/07/2026 | $1,263.00 |
| 12/08/2026 | 12/08/2026 | $1,305.00 |
| 12/09/2026 | 12/09/2026 | $1,332.00 |
| 12/10/2026 | 12/10/2026 | $1,375.00 |
| 12/11/2026 | 12/11/2026 | $1,785.00 |
| 12/12/2026 | 12/12/2026 | $1,801.00 |
| 12/13/2026 | 12/13/2026 | $1,490.00 |
| 12/14/2026 | 12/14/2026 | $1,388.00 |
| 12/15/2026 | 12/15/2026 | $1,328.00 |
| 12/16/2026 | 12/16/2026 | $1,378.00 |
| 12/17/2026 | 12/17/2026 | $1,472.00 |
| 12/18/2026 | 12/18/2026 | $1,780.00 |
| 12/19/2026 | 12/19/2026 | $1,876.00 |
| 12/20/2026 | 12/20/2026 | $1,812.00 |
| 12/21/2026 | 12/21/2026 | $1,449.00 |
| 12/22/2026 | 12/22/2026 | $2,016.00 |
| 12/23/2026 | 12/23/2026 | $2,360.00 |
| 12/24/2026 | 12/24/2026 | $2,517.00 |
| 12/25/2026 | 12/25/2026 | $2,477.00 |
| 12/26/2026 | 12/26/2026 | $2,524.00 |
| 12/27/2026 | 12/27/2026 | $2,995.00 |
| 12/28/2026 | 12/28/2026 | $2,375.00 |
| 12/29/2026 | 12/29/2026 | $2,349.00 |
| 12/30/2026 | 12/30/2026 | $2,424.00 |
| 12/31/2026 | 12/31/2026 | $2,447.00 |
| 01/01/2027 | 01/01/2027 | $2,216.00 |
| 01/02/2027 | 01/02/2027 | $2,165.00 |
| 01/03/2027 | 01/03/2027 | $1,422.00 |
| 01/04/2027 | 01/04/2027 | $1,421.00 |
| 01/05/2027 | 01/05/2027 | $1,405.00 |
| 01/06/2027 | 01/06/2027 | $1,273.00 |
| 01/07/2027 | 01/07/2027 | $1,359.00 |
| 01/08/2027 | 01/08/2027 | $1,445.00 |
| 01/09/2027 | 01/09/2027 | $1,528.00 |
| 01/10/2027 | 01/10/2027 | $1,297.00 |
| 01/11/2027 | 01/11/2027 | $1,292.00 |
| 01/12/2027 | 01/12/2027 | $1,264.00 |
| 01/13/2027 | 01/13/2027 | $1,267.00 |
| 01/14/2027 | 01/14/2027 | $1,375.00 |
| 01/15/2027 | 01/15/2027 | $1,924.00 |
| 01/16/2027 | 01/16/2027 | $1,905.00 |
| 01/17/2027 | 01/17/2027 | $1,899.00 |
| 01/18/2027 | 01/18/2027 | $1,401.00 |
| 01/19/2027 | 01/19/2027 | $1,376.00 |
| 01/20/2027 | 01/20/2027 | $1,317.00 |
| 01/21/2027 | 01/21/2027 | $1,492.00 |
| 01/22/2027 | 01/22/2027 | $1,644.00 |
| 01/23/2027 | 01/23/2027 | $1,652.00 |
| 01/24/2027 | 01/24/2027 | $1,593.00 |
| 01/25/2027 | 01/25/2027 | $1,542.00 |
| 01/26/2027 | 01/26/2027 | $1,548.00 |
| 01/27/2027 | 01/27/2027 | $1,579.00 |
| 01/28/2027 | 01/28/2027 | $1,617.00 |
| 01/29/2027 | 01/29/2027 | $1,753.00 |
| 01/30/2027 | 01/30/2027 | $1,719.00 |
| 01/31/2027 | 01/31/2027 | $1,508.00 |
| 02/01/2027 | 02/01/2027 | $1,557.00 |
| 02/02/2027 | 02/02/2027 | $1,522.00 |
| 02/03/2027 | 02/03/2027 | $1,350.00 |
| 02/04/2027 | 02/04/2027 | $1,536.00 |
| 02/05/2027 | 02/05/2027 | $1,702.00 |
| 02/06/2027 | 02/06/2027 | $1,849.00 |
| 02/07/2027 | 02/07/2027 | $1,760.00 |
| 02/08/2027 | 02/08/2027 | $1,527.00 |
| 02/09/2027 | 02/09/2027 | $1,478.00 |
| 02/10/2027 | 02/10/2027 | $1,599.00 |
| 02/11/2027 | 02/11/2027 | $1,640.00 |
| 02/12/2027 | 02/12/2027 | $2,462.00 |
| 02/13/2027 | 02/13/2027 | $2,429.00 |
| 02/14/2027 | 02/14/2027 | $2,037.00 |
| 02/15/2027 | 02/15/2027 | $1,636.00 |
| 02/16/2027 | 02/16/2027 | $1,590.00 |
| 02/17/2027 | 02/17/2027 | $1,639.00 |
| 02/18/2027 | 02/18/2027 | $1,646.00 |
| 02/19/2027 | 02/19/2027 | $1,804.00 |
| 02/20/2027 | 02/20/2027 | $1,904.00 |
| 02/21/2027 | 02/21/2027 | $1,611.00 |
| 02/22/2027 | 02/22/2027 | $1,474.00 |
| 02/23/2027 | 02/23/2027 | $1,432.00 |
| 02/24/2027 | 02/24/2027 | $1,447.00 |
| 02/25/2027 | 02/25/2027 | $1,531.00 |
| 02/26/2027 | 02/26/2027 | $1,753.00 |
| 02/27/2027 | 02/27/2027 | $1,775.00 |
| 02/28/2027 | 02/28/2027 | $1,473.00 |
| 03/01/2027 | 03/01/2027 | $1,502.00 |
| 03/02/2027 | 03/02/2027 | $1,447.00 |
| 03/03/2027 | 03/03/2027 | $1,480.00 |
| 03/04/2027 | 03/04/2027 | $1,719.00 |
| 03/05/2027 | 03/05/2027 | $2,094.00 |
| 03/06/2027 | 03/06/2027 | $2,028.00 |
| 03/07/2027 | 03/07/2027 | $1,775.00 |
| 03/08/2027 | 03/08/2027 | $1,696.00 |
| 03/09/2027 | 03/09/2027 | $1,649.00 |
| 03/10/2027 | 03/10/2027 | $1,624.00 |
| 03/11/2027 | 03/11/2027 | $1,796.00 |
| 03/12/2027 | 03/12/2027 | $2,122.00 |
| 03/13/2027 | 03/13/2027 | $2,180.00 |
| 03/14/2027 | 03/14/2027 | $1,900.00 |
| 03/15/2027 | 03/15/2027 | $1,869.00 |
| 03/16/2027 | 03/16/2027 | $1,871.00 |
| 03/17/2027 | 03/17/2027 | $1,878.00 |
| 03/18/2027 | 03/18/2027 | $1,687.00 |
| 03/19/2027 | 03/19/2027 | $2,264.00 |
| 03/20/2027 | 03/20/2027 | $2,216.00 |
| 03/21/2027 | 03/21/2027 | $2,006.00 |
| 03/22/2027 | 03/22/2027 | $1,957.00 |
| 03/23/2027 | 03/23/2027 | $2,027.00 |
| 03/24/2027 | 03/24/2027 | $1,906.00 |
| 03/25/2027 | 03/25/2027 | $2,110.00 |
| 03/26/2027 | 03/26/2027 | $2,191.00 |
| 03/27/2027 | 03/27/2027 | $2,210.00 |
| 03/28/2027 | 03/28/2027 | $1,843.00 |
| 03/29/2027 | 03/29/2027 | $1,619.00 |
| 03/30/2027 | 03/30/2027 | $1,627.00 |
| 03/31/2027 | 03/31/2027 | $1,704.00 |
| 04/01/2027 | 04/01/2027 | $1,943.00 |
| 04/02/2027 | 04/02/2027 | $2,343.00 |
| 04/03/2027 | 04/03/2027 | $2,394.00 |
| 04/04/2027 | 04/04/2027 | $1,778.00 |
| 04/05/2027 | 04/05/2027 | $1,550.00 |
| 04/06/2027 | 04/06/2027 | $1,510.00 |
| 04/07/2027 | 04/07/2027 | $1,582.00 |
| 04/08/2027 | 04/08/2027 | $1,872.00 |
| 04/09/2027 | 04/09/2027 | $2,155.00 |
| 04/10/2027 | 04/10/2027 | $2,294.00 |
| 04/11/2027 | 04/11/2027 | $2,176.00 |
| 04/12/2027 | 04/12/2027 | $2,176.00 |
| 04/13/2027 | 04/13/2027 | $1,801.00 |
| 04/14/2027 | 04/14/2027 | $1,913.00 |
| 04/15/2027 | 04/15/2027 | $2,254.00 |
| 04/16/2027 | 04/16/2027 | $2,534.00 |
| 04/17/2027 | 04/17/2027 | $2,512.00 |
| 04/18/2027 | 04/18/2027 | $1,821.00 |
| 04/19/2027 | 04/19/2027 | $1,821.00 |
| 04/20/2027 | 04/20/2027 | $1,891.00 |
| 04/21/2027 | 04/21/2027 | $1,712.00 |
| 04/22/2027 | 04/22/2027 | $2,037.00 |
| 04/23/2027 | 04/23/2027 | $2,614.00 |
| 04/24/2027 | 04/24/2027 | $2,622.00 |
| 04/25/2027 | 04/25/2027 | $2,202.00 |
| 04/26/2027 | 04/26/2027 | $2,038.00 |
| 04/27/2027 | 04/27/2027 | $1,673.00 |
| 04/28/2027 | 04/28/2027 | $1,711.00 |
| 04/29/2027 | 04/29/2027 | $2,186.00 |
| 04/30/2027 | 04/30/2027 | $2,726.00 |
| 05/01/2027 | 05/01/2027 | $2,682.00 |
| 05/02/2027 | 05/02/2027 | $2,112.00 |
| 05/03/2027 | 05/03/2027 | $1,756.00 |
| 05/04/2027 | 05/04/2027 | $1,722.00 |
| 05/05/2027 | 05/05/2027 | $2,159.00 |
| 05/06/2027 | 05/06/2027 | $2,336.00 |
| 05/07/2027 | 05/07/2027 | $2,601.00 |
| 05/08/2027 | 05/08/2027 | $2,593.00 |
| 05/09/2027 | 05/09/2027 | $2,083.00 |
| 05/10/2027 | 05/10/2027 | $2,422.00 |
| 05/11/2027 | 05/11/2027 | $2,263.00 |
| 05/12/2027 | 05/12/2027 | $2,193.00 |
| 05/13/2027 | 05/13/2027 | $3,296.00 |
| 05/14/2027 | 05/14/2027 | $3,185.00 |
| 05/15/2027 | 05/15/2027 | $3,185.00 |
| 05/16/2027 | 05/16/2027 | $3,914.00 |
| 05/17/2027 | 05/17/2027 | $1,960.00 |
| 05/18/2027 | 05/18/2027 | $2,217.00 |
| 05/19/2027 | 05/19/2027 | $2,171.00 |
| 05/20/2027 | 05/20/2027 | $2,981.00 |
| 05/21/2027 | 05/21/2027 | $3,541.00 |
| 05/22/2027 | 05/22/2027 | $3,541.00 |
| 05/23/2027 | 05/23/2027 | $3,914.00 |
| 05/24/2027 | 05/24/2027 | $2,355.00 |
| 05/25/2027 | 05/25/2027 | $1,841.00 |
| 05/26/2027 | 05/26/2027 | $1,840.00 |
| 05/27/2027 | 05/27/2027 | $2,666.00 |
| 05/28/2027 | 05/28/2027 | $3,914.00 |
| 05/29/2027 | 05/29/2027 | $3,914.00 |
| 05/30/2027 | 05/30/2027 | $3,914.00 |
| 05/31/2027 | 05/31/2027 | $2,491.00 |
| 06/01/2027 | 06/01/2027 | $2,491.00 |
| 06/02/2027 | 06/02/2027 | $2,491.00 |
| 06/03/2027 | 06/03/2027 | $2,579.00 |
| 06/04/2027 | 06/04/2027 | $3,040.00 |
| 06/05/2027 | 06/05/2027 | $3,040.00 |
| 06/06/2027 | 06/06/2027 | $3,414.00 |
| 06/07/2027 | 06/07/2027 | $2,491.00 |
| 06/08/2027 | 06/08/2027 | $2,491.00 |
| 06/09/2027 | 06/09/2027 | $2,843.00 |
| 06/10/2027 | 06/10/2027 | $2,843.00 |
| 06/11/2027 | 06/11/2027 | $3,414.00 |
| 06/12/2027 | 06/12/2027 | $3,414.00 |
| 06/13/2027 | 06/13/2027 | $3,414.00 |
| 06/14/2027 | 06/14/2027 | $2,491.00 |
| 06/15/2027 | 06/15/2027 | $2,640.00 |
| 06/16/2027 | 06/16/2027 | $3,020.00 |
| 06/17/2027 | 06/17/2027 | $3,372.00 |
| 06/18/2027 | 06/18/2027 | $3,372.00 |
| 06/19/2027 | 06/19/2027 | $3,372.00 |
| 06/20/2027 | 06/20/2027 | $3,186.00 |
| 06/21/2027 | 06/21/2027 | $2,182.00 |
| 06/22/2027 | 06/22/2027 | $2,090.00 |
| 06/23/2027 | 06/23/2027 | $3,372.00 |
| 06/24/2027 | 06/24/2027 | $3,123.00 |
| 06/25/2027 | 06/25/2027 | $3,100.00 |
| 06/26/2027 | 06/26/2027 | $3,100.00 |
| 06/27/2027 | 06/27/2027 | $3,076.00 |
| 06/28/2027 | 06/28/2027 | $3,254.00 |
| 06/29/2027 | 06/29/2027 | $2,046.00 |
| 06/30/2027 | 06/30/2027 | $2,138.00 |
| 07/01/2027 | 07/01/2027 | $2,957.00 |
| 07/02/2027 | 07/02/2027 | $2,995.00 |
| 07/03/2027 | 07/03/2027 | $3,254.00 |
| 07/04/2027 | 07/04/2027 | $3,254.00 |
| 07/05/2027 | 07/05/2027 | $2,890.00 |
| 07/06/2027 | 07/06/2027 | $2,493.00 |
| 07/07/2027 | 07/07/2027 | $2,187.00 |
| 07/08/2027 | 07/08/2027 | $3,354.00 |
| 07/09/2027 | 07/09/2027 | $3,304.00 |
| 07/10/2027 | 07/10/2027 | $3,304.00 |
| 07/11/2027 | 07/11/2027 | $2,708.00 |
| 07/12/2027 | 07/12/2027 | $2,708.00 |
| 07/13/2027 | 07/13/2027 | $2,521.00 |
| 07/14/2027 | 07/14/2027 | $2,731.00 |
| 07/15/2027 | 07/15/2027 | $3,475.00 |
| 07/16/2027 | 07/16/2027 | $3,475.00 |
| 07/17/2027 | 07/17/2027 | $3,475.00 |
| 07/18/2027 | 07/18/2027 | $2,454.00 |
| 07/19/2027 | 07/19/2027 | $2,344.00 |
| 07/20/2027 | 07/20/2027 | $2,344.00 |
| 07/21/2027 | 07/21/2027 | $2,095.00 |
| 07/22/2027 | 07/22/2027 | $3,536.00 |
| 07/23/2027 | 07/23/2027 | $3,658.00 |
| 07/24/2027 | 07/24/2027 | $3,658.00 |
| 07/25/2027 | 07/25/2027 | $2,995.00 |
| 07/26/2027 | 07/26/2027 | $2,995.00 |
| 07/27/2027 | 07/27/2027 | $2,995.00 |
| 07/28/2027 | 07/28/2027 | $2,995.00 |
| 07/29/2027 | 07/29/2027 | $2,995.00 |
| 07/30/2027 | 07/30/2027 | $3,709.00 |
| 07/31/2027 | 07/31/2027 | $3,709.00 |
| 08/01/2027 | 08/01/2027 | $3,709.00 |
| 08/02/2027 | 08/02/2027 | $3,201.00 |
| 08/03/2027 | 08/03/2027 | $3,201.00 |
| 08/04/2027 | 08/04/2027 | $2,718.00 |
| 08/05/2027 | 08/05/2027 | $2,741.00 |
| 08/06/2027 | 08/06/2027 | $3,491.00 |
| 08/07/2027 | 08/07/2027 | $3,491.00 |
| 08/08/2027 | 08/08/2027 | $2,995.00 |
| 08/09/2027 | 08/09/2027 | $2,947.00 |
| 08/10/2027 | 08/10/2027 | $2,947.00 |
| 08/11/2027 | 08/11/2027 | $2,349.00 |
| 08/12/2027 | 08/12/2027 | $2,965.00 |
| 08/13/2027 | 08/13/2027 | $3,080.00 |
| 08/14/2027 | 08/14/2027 | $3,080.00 |
| 08/15/2027 | 08/15/2027 | $2,537.00 |
| 08/16/2027 | 08/16/2027 | $2,438.00 |
| 08/17/2027 | 08/17/2027 | $2,498.00 |
| 08/18/2027 | 08/18/2027 | $2,504.00 |
| 08/19/2027 | 08/19/2027 | $2,934.00 |
| 08/20/2027 | 08/20/2027 | $2,995.00 |
| 08/21/2027 | 08/21/2027 | $2,995.00 |
| 08/22/2027 | 08/22/2027 | $3,024.00 |
| 08/23/2027 | 08/23/2027 | $2,879.00 |
| 08/24/2027 | 08/24/2027 | $2,886.00 |
| 08/25/2027 | 08/25/2027 | $2,767.00 |
| 08/26/2027 | 08/26/2027 | $2,931.00 |
| 08/27/2027 | 08/27/2027 | $2,995.00 |
| 08/28/2027 | 08/28/2027 | $2,995.00 |
| 08/29/2027 | 08/29/2027 | $2,851.00 |
| 08/30/2027 | 08/30/2027 | $1,869.00 |
| 08/31/2027 | 08/31/2027 | $1,837.00 |
| 09/01/2027 | 09/01/2027 | $1,892.00 |
| 09/02/2027 | 09/02/2027 | $2,516.00 |
| 09/03/2027 | 09/03/2027 | $2,995.00 |
| 09/04/2027 | 09/04/2027 | $2,995.00 |
| 09/05/2027 | 09/05/2027 | $2,995.00 |
| 09/06/2027 | 09/06/2027 | $1,815.00 |
| 09/07/2027 | 09/07/2027 | $1,788.00 |
| 09/08/2027 | 09/08/2027 | $1,863.00 |
| 09/09/2027 | 09/09/2027 | $2,184.00 |
| 09/10/2027 | 09/10/2027 | $2,729.00 |
| 09/11/2027 | 09/11/2027 | $2,681.00 |
| 09/12/2027 | 09/12/2027 | $2,244.00 |
| 09/13/2027 | 09/13/2027 | $2,603.00 |
| 09/14/2027 | 09/14/2027 | $2,603.00 |
| 09/15/2027 | 09/15/2027 | $2,394.00 |
| 09/16/2027 | 09/16/2027 | $2,338.00 |
| 09/17/2027 | 09/17/2027 | $2,995.00 |
| 09/18/2027 | 09/18/2027 | $2,980.00 |
| 09/19/2027 | 09/19/2027 | $2,365.00 |
| 09/20/2027 | 09/20/2027 | $2,603.00 |
| 09/21/2027 | 09/21/2027 | $2,603.00 |
| 09/22/2027 | 09/22/2027 | $2,394.00 |
| 09/23/2027 | 09/23/2027 | $2,630.00 |
| 09/24/2027 | 09/24/2027 | $2,960.00 |
| 09/25/2027 | 09/25/2027 | $2,908.00 |
| 09/26/2027 | 09/26/2027 | $2,603.00 |
| 09/27/2027 | 09/27/2027 | $2,259.00 |
| 09/28/2027 | 09/28/2027 | $2,259.00 |
| 09/29/2027 | 09/29/2027 | $2,394.00 |
| 09/30/2027 | 09/30/2027 | $2,748.00 |
| 10/01/2027 | 10/01/2027 | $2,962.00 |
| 10/02/2027 | 10/02/2027 | $2,840.00 |
| 10/03/2027 | 10/03/2027 | $2,623.00 |
| 10/04/2027 | 10/04/2027 | $2,198.00 |
| 10/05/2027 | 10/05/2027 | $2,198.00 |
| 10/06/2027 | 10/06/2027 | $2,623.00 |
| 10/07/2027 | 10/07/2027 | $2,804.00 |
| 10/08/2027 | 10/08/2027 | $2,995.00 |
| 10/09/2027 | 10/09/2027 | $2,995.00 |
| 10/10/2027 | 10/10/2027 | $2,995.00 |
| 10/11/2027 | 10/11/2027 | $2,340.00 |
| 10/12/2027 | 10/12/2027 | $2,340.00 |
| 10/13/2027 | 10/13/2027 | $2,623.00 |
| 10/14/2027 | 10/14/2027 | $2,623.00 |
| 10/15/2027 | 10/15/2027 | $2,971.00 |
| 10/16/2027 | 10/16/2027 | $2,995.00 |
| 10/17/2027 | 10/17/2027 | $2,772.00 |
| 10/18/2027 | 10/18/2027 | $2,772.00 |
| 10/19/2027 | 10/19/2027 | $2,623.00 |
| 10/20/2027 | 10/20/2027 | $2,469.00 |
| 10/21/2027 | 10/21/2027 | $2,469.00 |
| 10/22/2027 | 10/22/2027 | $2,740.00 |
| 10/23/2027 | 10/23/2027 | $2,678.00 |
| 10/24/2027 | 10/24/2027 | $2,921.00 |
| 10/25/2027 | 10/25/2027 | $2,921.00 |
| 10/26/2027 | 10/26/2027 | $1,689.00 |
| 10/27/2027 | 10/27/2027 | $2,315.00 |
| 10/28/2027 | 10/28/2027 | $2,315.00 |
| 10/29/2027 | 10/29/2027 | $2,392.00 |
| 10/30/2027 | 10/30/2027 | $2,363.00 |
| 10/31/2027 | 10/31/2027 | $2,679.00 |
| 11/01/2027 | 11/01/2027 | $2,679.00 |
